<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sticky Notes, Data Entry Fields and Logos or Images on Dashboard</title>
	<atom:link href="http://www.infocaptor.com/dashboard/sticky-notes-data-entry-fields-and-logos-or-images-on-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infocaptor.com/dashboard/sticky-notes-data-entry-fields-and-logos-or-images-on-dashboard</link>
	<description>Dashboard Articles, Tutorials, Screenshots, Discussion</description>
	<lastBuildDate>Thu, 24 Dec 2009 03:06:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sticky Notes, Data Entry Fields and Logos or Images on Dashboard &#124; Dashboard Examples - Samples - Tutorials</title>
		<link>http://www.infocaptor.com/dashboard/sticky-notes-data-entry-fields-and-logos-or-images-on-dashboard/comment-page-1#comment-2589</link>
		<dc:creator>Sticky Notes, Data Entry Fields and Logos or Images on Dashboard &#124; Dashboard Examples - Samples - Tutorials</dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/sticky-notes-data-entry-fields-and-logos-or-images-on-dashboard#comment-2589</guid>
		<description>[...] Read More      Posted under Dashboard Vendor Blogs, infocaptor &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More      Posted under Dashboard Vendor Blogs, infocaptor | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sticky Notes, Data Entry Fields and Logos or Images on Dashboard &#124; Dashboard Examples - Samples - Tutorials</title>
		<link>http://www.infocaptor.com/dashboard/sticky-notes-data-entry-fields-and-logos-or-images-on-dashboard/comment-page-1#comment-2590</link>
		<dc:creator>Sticky Notes, Data Entry Fields and Logos or Images on Dashboard &#124; Dashboard Examples - Samples - Tutorials</dc:creator>
		<pubDate>Sun, 04 Jan 2009 22:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/sticky-notes-data-entry-fields-and-logos-or-images-on-dashboard#comment-2590</guid>
		<description>[...] Read More      Posted under Dashboard Vendor Blogs, infocaptor &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read More      Posted under Dashboard Vendor Blogs, infocaptor | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARCO</title>
		<link>http://www.infocaptor.com/dashboard/sticky-notes-data-entry-fields-and-logos-or-images-on-dashboard/comment-page-1#comment-2524</link>
		<dc:creator>MARCO</dc:creator>
		<pubDate>Tue, 23 Dec 2008 04:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/sticky-notes-data-entry-fields-and-logos-or-images-on-dashboard#comment-2524</guid>
		<description>There is no IMAGE data type in Parameter Editor. I am using InfoCaptor version 3.3 9.0</description>
		<content:encoded><![CDATA[<p>There is no IMAGE data type in Parameter Editor. I am using InfoCaptor version 3.3 9.0</p>
]]></content:encoded>
	</item>
</channel>
</rss>
