<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create your first Excel Dashboard</title>
	<atom:link href="http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard</link>
	<description>Dashboard Articles, Tutorials, Screenshots, Discussion</description>
	<lastBuildDate>Thu, 24 Dec 2009 03:06:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Easy Excel Dashboards &#124; Dashboard Examples - Samples - Tutorials</title>
		<link>http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard/comment-page-1#comment-2916</link>
		<dc:creator>Easy Excel Dashboards &#124; Dashboard Examples - Samples - Tutorials</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard#comment-2916</guid>
		<description>[...] is a brief process of how you build dashboard with Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] is a brief process of how you build dashboard with Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Query Builder &#124; Excel like operations… and the list goes on &#124; Dashboard Examples - Samples - Tutorials</title>
		<link>http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard/comment-page-1#comment-2670</link>
		<dc:creator>Visual Query Builder &#124; Excel like operations… and the list goes on &#124; Dashboard Examples - Samples - Tutorials</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard#comment-2670</guid>
		<description>[...] best enhancement is the ability to change the dataset that you get from your SQL query. You can use excel like cell,row or column operations to derive totally new data [...]</description>
		<content:encoded><![CDATA[<p>[...] best enhancement is the ability to change the dataset that you get from your SQL query. You can use excel like cell,row or column operations to derive totally new data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Dashboards - Connect Excel file over the web &#124; Dashboard Examples - Samples - Tutorials</title>
		<link>http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard/comment-page-1#comment-2644</link>
		<dc:creator>Excel Dashboards - Connect Excel file over the web &#124; Dashboard Examples - Samples - Tutorials</dc:creator>
		<pubDate>Wed, 06 May 2009 23:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard#comment-2644</guid>
		<description>[...] You have created a dashboard using Excel File as the data source. Now you need to put the dashboard on the webserver using this web [...]</description>
		<content:encoded><![CDATA[<p>[...] You have created a dashboard using Excel File as the data source. Now you need to put the dashboard on the webserver using this web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laras</title>
		<link>http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard/comment-page-1#comment-2601</link>
		<dc:creator>Laras</dc:creator>
		<pubDate>Thu, 08 Jan 2009 05:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard#comment-2601</guid>
		<description>this is not a dashboard. This is a view of a bunch of data. A dashboard gets you to a simple visual where you can see the critical few points within a set of data. 

This view tells me nothing and is a precurser to an actual dashboard which would then have correct visual displays.</description>
		<content:encoded><![CDATA[<p>this is not a dashboard. This is a view of a bunch of data. A dashboard gets you to a simple visual where you can see the critical few points within a set of data. </p>
<p>This view tells me nothing and is a precurser to an actual dashboard which would then have correct visual displays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Dashboard Design and development &#124; Dashboard Examples - Samples - Tutorials</title>
		<link>http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard/comment-page-1#comment-864</link>
		<dc:creator>Free Dashboard Design and development &#124; Dashboard Examples - Samples - Tutorials</dc:creator>
		<pubDate>Tue, 21 Oct 2008 18:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard#comment-864</guid>
		<description>[...] send us the data in Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] send us the data in Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Dashboard Design and development &#124; Dashboard Blogs - Examples &#38; Tutorials</title>
		<link>http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard/comment-page-1#comment-777</link>
		<dc:creator>Free Dashboard Design and development &#124; Dashboard Blogs - Examples &#38; Tutorials</dc:creator>
		<pubDate>Thu, 24 Jul 2008 15:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard#comment-777</guid>
		<description>[...] send us the data in Excel [...]</description>
		<content:encoded><![CDATA[<p>[...] send us the data in Excel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard Resource - Executive, Business Digital Dashboards &#187; Blog Archive &#187; Excel Dashboard : Create Summary View (portlets)</title>
		<link>http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard/comment-page-1#comment-5</link>
		<dc:creator>Dashboard Resource - Executive, Business Digital Dashboards &#187; Blog Archive &#187; Excel Dashboard : Create Summary View (portlets)</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard#comment-5</guid>
		<description>[...] the previous article  (Create your first excel based dashboard) we created our first dashboard and now we continue adding more content to [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous article  (Create your first excel based dashboard) we created our first dashboard and now we continue adding more content to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dashboard Resource - Executive, Business Digital Dashboards &#187; Blog Archive &#187; Excel Dashboards - Launch Designer and Connect to Excel</title>
		<link>http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard/comment-page-1#comment-3</link>
		<dc:creator>Dashboard Resource - Executive, Business Digital Dashboards &#187; Blog Archive &#187; Excel Dashboards - Launch Designer and Connect to Excel</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/create-your-first-excel-dashboard#comment-3</guid>
		<description>[...] Next we Create our first excel based dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] Next we Create our first excel based dashboard [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
