<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anti-Dashboard</title>
	<atom:link href="http://www.infocaptor.com/dashboard/anti-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infocaptor.com/dashboard/anti-dashboard</link>
	<description>Dashboard Articles, Tutorials, Screenshots, Discussion</description>
	<lastBuildDate>Thu, 24 Dec 2009 03:06:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dashboard Resource - Executive, Business Digital Dashboards &#187; Blog Archive &#187; Create Interactive Dashboard - How hard is it?</title>
		<link>http://www.infocaptor.com/dashboard/anti-dashboard/comment-page-1#comment-15</link>
		<dc:creator>Dashboard Resource - Executive, Business Digital Dashboards &#187; Blog Archive &#187; Create Interactive Dashboard - How hard is it?</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/anti-dashboard#comment-15</guid>
		<description>[...] perceived and designed to be different than the traditional dashboarding approaches. More like an Anti Dashboard that helps you Design, Create and Deploy Dashboard in the most easy-to-understand [...]</description>
		<content:encoded><![CDATA[<p>[...] perceived and designed to be different than the traditional dashboarding approaches. More like an Anti Dashboard that helps you Design, Create and Deploy Dashboard in the most easy-to-understand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
