<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Add date parameters and how to use them in Excel Dashboards</title>
	<atom:link href="http://www.infocaptor.com/dashboard/add-date-parameters-and-how-to-use-them-in-excel-dashboards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.infocaptor.com/dashboard/add-date-parameters-and-how-to-use-them-in-excel-dashboards</link>
	<description>Dashboard Articles, Tutorials, Screenshots, Discussion</description>
	<lastBuildDate>Thu, 24 Dec 2009 03:06:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Date Parameters for Excel Dashboard &#124; Dashboard Examples - Samples - Tutorials</title>
		<link>http://www.infocaptor.com/dashboard/add-date-parameters-and-how-to-use-them-in-excel-dashboards/comment-page-1#comment-2938</link>
		<dc:creator>Date Parameters for Excel Dashboard &#124; Dashboard Examples - Samples - Tutorials</dc:creator>
		<pubDate>Thu, 24 Dec 2009 03:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/add-date-parameters-and-how-to-use-them-in-excel-dashboards#comment-2938</guid>
		<description>[...] It is very easy to add list of values or drop down parameters based on the columns of Excel File. In this article, you can learn to add Date Parameters for Excel Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] It is very easy to add list of values or drop down parameters based on the columns of Excel File. In this article, you can learn to add Date Parameters for Excel Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Dashboards &#124; Dashboard Zone</title>
		<link>http://www.infocaptor.com/dashboard/add-date-parameters-and-how-to-use-them-in-excel-dashboards/comment-page-1#comment-2657</link>
		<dc:creator>Excel Dashboards &#124; Dashboard Zone</dc:creator>
		<pubDate>Mon, 03 Aug 2009 00:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.infocaptor.com/dashboard/add-date-parameters-and-how-to-use-them-in-excel-dashboards#comment-2657</guid>
		<description>[...] Use Date Parameters for Excel Dashboards [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Date Parameters for Excel Dashboards [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
