| Item Name | Item Description | Item Depends On | It Ext Column | Item Key | Item Id |
| ATP Rule | Available to promise rule to be used for this item | Organization Items.ATP Rule | ATP_RULE | ATP_RULE | 116985 |
| ATP Rule Id | ATP rule identifier | Organization Items.ATP Rule Id | ATP_RULE_ID | ATP_RULE_ID | 116987 |
| Acceptable Early Days | Number of days before which the planning process will not reschedule orders | Organization Items.Acceptable Early Days | ACCEPTABLE_EARLY_DAYS | ACCEPTABLE_EARLY_DAYS | 114026 |
| Acceptable Rate Decrease | MRP repetitive acceptable rate decrease | Organization Items.Acceptable Rate Decrease | ACCEPTABLE_RATE_DECREASE | ACCEPTABLE_RATE_DECREASE | 114028 |
| Acceptable Rate Increase | MRP repetitive acceptable rate increase | Organization Items.Acceptable Rate Increase | ACCEPTABLE_RATE_INCREASE | ACCEPTABLE_RATE_INCREASE | 114030 |
| Accounting Rule | Identifies special revenue recognition rules for an item | Organization Items.Accounting Rule | ACCOUNTING_RULE | ACCOUNTING_RULE | 114096 |
| Accounting Rule Id | Accounting rule identifier | Organization Items.Accounting Rule Id | ACCOUNTING_RULE_ID | ACCOUNTING_RULE_ID | 114105 |
| Allow Desc Update Flag | | Organization Items.Allow Desc Update Flag | ALLOW_DESC_UPDATE_FLAG | ALLOW_DESC_UPDATE_FLAG | 266099 |
| Allowed Early Receipt Days | Number of days before promise date you can receive an item without warning | Organization Items.Allowed Early Receipt Days | ALLOWED_EARLY_RECEIPT_DAYS | ALLOWED_EARLY_RECEIPT_DAYS | 115534 |
| Allowed Late Receipt Days | Number of days after the promise date you can receive an item without warning | Organization Items.Allowed Late Receipt Days | ALLOWED_LATE_RECEIPT_DAYS | ALLOWED_LATE_RECEIPT_DAYS | 115536 |
| Approved Supplier Flag | | Organization Items.Approved Supplier Flag | APPROVED_SUPPLIER_FLAG | APPROVED_SUPPLIER_FLAG | 266138 |
| Assemble To Order Flag | | Organization Items.Assemble To Order Flag | ASSEMBLE_TO_ORDER_FLAG | ASSEMBLE_TO_ORDER_FLAG | 266122 |
| Asset Category | | Organization Items.Asset Category | ASSET_CATEGORY | ASSET_CATEGORY | 266076 |
| Asset Category Id | Asset category identifier | Organization Items.Asset Category Id | ASSET_CATEGORY_ID | ASSET_CATEGORY_ID | 116556 |
| Atp Components Flag | | Organization Items.Atp Components Flag | ATP_COMPONENTS_FLAG | ATP_COMPONENTS_FLAG | 266123 |
| Base Item Id | Base model item identifier | Organization Items.Base Item Id | BASE_ITEM_ID | BASE_ITEM_ID | 119173 |
| Base Model Item | | Organization Items.Base Model Item | BASE_MODEL_ITEM | BASE_MODEL_ITEM | 266070 |
| Billing Type | | Organization Items.Billing Type | BILLING_TYPE | BILLING_TYPE | 266135 |
| Bom Allowed Flag | | Organization Items.Bom Allowed Flag | BOM_ALLOWED_FLAG | BOM_ALLOWED_FLAG | 266091 |
| Bom Item Type | | Organization Items.Bom Item Type | BOM_ITEM_TYPE | BOM_ITEM_TYPE | 266120 |
| Build In Wip Flag | | Organization Items.Build In Wip Flag | BUILD_IN_WIP_FLAG | BUILD_IN_WIP_FLAG | 266092 |
| Business Class (y/n) | | Organization Items.Business Class (y/n) | BUSINESS_CLASS_(Y/N)_2 | BUSINESS_CLASS_YN_2 | 266155 |
| Buyer | Buyer name | Organization Items.Buyer | BUYER | BUYER | 121224 |
| Buyer Id | Buyer identifier | Organization Items.Buyer Id | BUYER_ID | BUYER_ID | 121236 |
| CCATS | | Organization Items.CCATS | CCATS_2 | CCATS_2 | 266159 |
| Calculate Atp Flag | | Organization Items.Calculate Atp Flag | CALCULATE_ATP_FLAG | CALCULATE_ATP_FLAG | 266117 |
| Carrying Cost Percent | Annual carrying cost | Organization Items.Carrying Cost Percent | CARRYING_COST_PERCENT | CARRYING_COST_PERCENT | 121629 |
| Catalog Complete Flag | | Organization Items.Catalog Complete Flag | CATALOG_COMPLETE_FLAG | CATALOG_COMPLETE_FLAG | 266094 |
| Check Atp Flag | | Organization Items.Check Atp Flag | CHECK_ATP_FLAG | CHECK_ATP_FLAG | 266124 |
| Collateral Item Flag | | Organization Items.Collateral Item Flag | COLLATERAL_ITEM_FLAG | COLLATERAL_ITEM_FLAG | 266096 |
| Container Flag | | Organization Items.Container Flag | CONTAINER_FLAG | CONTAINER_FLAG | 266149 |
| Container Item Type Name | Container type for container items | Organization Items.Container Item Type Name | CONTAINER_ITEM_TYPE_NAME | CONTAINER_ITEM_TYPE_NAME | 123250 |
| Container Type Code | | Organization Items.Container Type Code | CONTAINER_TYPE_CODE | CONTAINER_TYPE_CODE | 123259 |
| Context | | Organization Items.Context | CONTEXT | CONTEXT | 266151 |
| Cost Of Sale Account | | Organization Items.Cost Of Sale Account | COST_OF_SALE_ACCOUNT | COST_OF_SALE_ACCOUNT | 266072 |
| Cost Of Sales Account Id | Cost of sales account identifier | Organization Items.Cost Of Sales Account Id | COST_OF_SALES_ACCOUNT_ID | COST_OF_SALES_ACCOUNT_ID | 123745 |
| Costing Enabled Flag | | Organization Items.Costing Enabled Flag | COSTING_ENABLED_FLAG | COSTING_ENABLED_FLAG | 266142 |
| Country of Origin | | Organization Items.Country of Origin | COUNTRY_OF_ORIGIN_2 | COUNTRY_OF_ORIGIN_2 | 266153 |
| Coverage Schedule Id | Coverage schedule identifier | Organization Items.Coverage Schedule Id | COVERAGE_SCHEDULE_ID | COVERAGE_SCHEDULE_ID | 123959 |
| Created By | Standard Who column. | Organization Items.Created By | CREATED_BY | CREATED_BY | 124350 |
| Created Date | | Organization Items.Created Date | CREATED_DATE | CREATED_DATE | 125363 |
| Created Date - Day | | Organization Items.Created Date | | CREATED_DATE_DAY | 171173 |
| Created Date - Month | | Organization Items.Created Date | | CREATED_DATE_MONTH | 171327 |
| Created Date - Quarter | | Organization Items.Created Date | | CREATED_DATE_QUARTER | 171481 |
| Created Date - Year | | Organization Items.Created Date | | CREATED_DATE_YEAR | 171635 |
| Cumulative Manufacturing Lead Time | Cumulative manufacturing lead time | Organization Items.Cumulative Manufacturing Lead Time | CUMULATIVE_MFG_LEAD_TIME | CUMULATIVE_MFG_LEAD_TIME | 126911 |
| Cumulative Total Lead Time | | Organization Items.Cumulative Total Lead Time | CUMULATIVE_TOTAL_LEAD_TIME | CUMULATIVE_TOTAL_LEAD_TIME | 126915 |
| Cust Orders Enabled Flag | | Organization Items.Cust Orders Enabled Flag | CUST_ORDERS_ENABLED_FLAG | CUST_ORDERS_ENABLED_FLAG | 266086 |
| Customer Ordered Flag | | Organization Items.Customer Ordered Flag | CUSTOMER_ORDERED_FLAG | CUSTOMER_ORDERED_FLAG | 266079 |
| Cycle Count Enabled Flag | | Organization Items.Cycle Count Enabled Flag | CYCLE_COUNT_ENABLED_FLAG | CYCLE_COUNT_ENABLED_FLAG | 266143 |
| Default Shipping Org | Default shipping organization code | Organization Items.Default Shipping Org | DEFAULT_SHIPPING_ORG | DEFAULT_SHIPPING_ORG | 128848 |
| Default Shipping Org Code | Default shipping organization code | Organization Items.Default Shipping Org Code | DEFAULT_SHIPPING_ORG_CODE | DEFAULT_SHIPPING_ORG_CODE | 128849 |
| Default Shipping Org Name | Default shipping organization name | Organization Items.Default Shipping Org Name | DEFAULT_SHIPPING_ORG_NAME | DEFAULT_SHIPPING_ORG_NAME | 128850 |
| Demand Time Fence Days | Used to calculate demand time fence | Organization Items.Demand Time Fence Days | DEMAND_TIME_FENCE_DAYS | DEMAND_TIME_FENCE_DAYS | 129111 |
| Demand Time Fence Type | | Organization Items.Demand Time Fence Type | DEMAND_TIME_FENCE_TYPE | DEMAND_TIME_FENCE_TYPE | 266116 |
| Description | The accounting period description. | Organization Items.Description | DESCRIPTION | DESCRIPTION | 129385 |
| ECCN | | Organization Items.ECCN | ECCN_2 | ECCN_2 | 266158 |
| Encumbrance Account | | Organization Items.Encumbrance Account | ENCUMBRANCE_ACCOUNT | ENCUMBRANCE_ACCOUNT | 266069 |
| Encumbrance Account Id | Encumbrance account identifier | Organization Items.Encumbrance Account Id | ENCUMBRANCE_ACCOUNT_ID | ENCUMBRANCE_ACCOUNT_ID | 132691 |
| Enforce Ship To Location | | Organization Items.Enforce Ship To Location | ENFORCE_SHIP_TO_LOCATION | ENFORCE_SHIP_TO_LOCATION | 266103 |
| Engineering Change Order | Name of engineering change order | Organization Items.Engineering Change Order | ENGINEERING_CHANGE_ORDER | ENGINEERING_CHANGE_ORDER | 133177 |
| Engineering Date | Engineering implementation date | Organization Items.Engineering Date | ENGINEERING_DATE | ENGINEERING_DATE | 133179 |
| Engineering Date - Day | | Organization Items.Engineering Date | | ENGINEERING_DATE_DAY | 178949 |
| Engineering Date - Month | | Organization Items.Engineering Date | | ENGINEERING_DATE_MONTH | 178951 |
| Engineering Date - Quarter | | Organization Items.Engineering Date | | ENGINEERING_DATE_QUARTER | 178953 |
| Engineering Date - Year | | Organization Items.Engineering Date | | ENGINEERING_DATE_YEAR | 178955 |
| Engineering Item | | Organization Items.Engineering Item | ENGINEERING_ITEM | ENGINEERING_ITEM | 266074 |
| Engineering Item Flag | | Organization Items.Engineering Item Flag | ENGINEERING_ITEM_FLAG | ENGINEERING_ITEM_FLAG | 266083 |
| Engineering Item Id | Engineering item identifier | Organization Items.Engineering Item Id | ENGINEERING_ITEM_ID | ENGINEERING_ITEM_ID | 133180 |
| Expense Account | | Organization Items.Expense Account | EXPENSE_ACCOUNT | EXPENSE_ACCOUNT | 266068 |
| Expense Account Id | Expense account identifier | Organization Items.Expense Account Id | EXPENSE_ACCOUNT_ID | EXPENSE_ACCOUNT_ID | 134056 |
| Express Transaction Flag | | Organization Items.Express Transaction Flag | EXPRESS_TRANSACTION_FLAG | EXPRESS_TRANSACTION_FLAG | 266106 |
| Fixed Lead Time | Fixed portion of assembly's lead time | Organization Items.Fixed Lead Time | FIXED_LEAD_TIME | FIXED_LEAD_TIME | 134436 |
| Fixed Lot Multiplier | Fixed lot size multiplier | Organization Items.Fixed Lot Multiplier | FIXED_LOT_MULTIPLIER | FIXED_LOT_MULTIPLIER | 134438 |
| Fixed Order Quantity | Quantity used to modify the size of planned order quantities or repetitive daily rates | Organization Items.Fixed Order Quantity | FIXED_ORDER_QUANTITY | FIXED_ORDER_QUANTITY | 134441 |
| Fixed Supply Days | Number of days used to modify the size and timing of planned order quantities | Organization Items.Fixed Supply Days | FIXED_SUPPLY_DAYS | FIXED_SUPPLY_DAYS | 134443 |
| Forecast Control Type | | Organization Items.Forecast Control Type | FORECAST_CONTROL_TYPE | FORECAST_CONTROL_TYPE | 266147 |
| Harmonized Tarriff Code | | Organization Items.Harmonized Tarriff Code | HARMONIZED_TARRIFF_CODE_2 | HARMONIZED_TARRIFF_CODE_2 | 266154 |
| Hazard Class | Purchasing hazard class name | Organization Items.Hazard Class | HAZARD_CLASS | HAZARD_CLASS | 135597 |
| Hazard Class Id | Hazard class identifier | Organization Items.Hazard Class Id | HAZARD_CLASS_ID | HAZARD_CLASS_ID | 135607 |
| Include In Rollup Flag | | Organization Items.Include In Rollup Flag | INCLUDE_IN_ROLLUP_FLAG | INCLUDE_IN_ROLLUP_FLAG | 266127 |
| Inspection Required Flag | | Organization Items.Inspection Required Flag | INSPECTION_REQUIRED_FLAG | INSPECTION_REQUIRED_FLAG | 266100 |
| Int Orders Enabled Flag | | Organization Items.Int Orders Enabled Flag | INT_ORDERS_ENABLED_FLAG | INT_ORDERS_ENABLED_FLAG | 266087 |
| Internal Ordered Flag | | Organization Items.Internal Ordered Flag | INTERNAL_ORDERED_FLAG | INTERNAL_ORDERED_FLAG | 266080 |
| Internal Volume | Internal volume for container items used by shipping to calculate container capacity restrictions | Organization Items.Internal Volume | INTERNAL_VOLUME | INTERNAL_VOLUME | 137099 |
| Inv Asset Value Flag | | Organization Items.Inv Asset Value Flag | INV_ASSET_VALUE_FLAG | INV_ASSET_VALUE_FLAG | 266084 |
| Inv Planning Method | | Organization Items.Inv Planning Method | INV_PLANNING_METHOD | INV_PLANNING_METHOD | 266128 |
| Inventory Item | | Organization Items.Inventory Item | INVENTORY_ITEM | INVENTORY_ITEM | 266067 |
| Inventory Item Flag | | Organization Items.Inventory Item Flag | INVENTORY_ITEM_FLAG | INVENTORY_ITEM_FLAG | 266082 |
| Inventory Item Id | Item identifier | Organization Items.Inventory Item Id | INVENTORY_ITEM_ID | INVENTORY_ITEM_ID | 137208 |
| Inventory Item Status Code | Material status code | Organization Items.Inventory Item Status Code | INVENTORY_ITEM_STATUS_CODE | INVENTORY_ITEM_STATUS_CODE | 137308 |
| Invoice Close Tolerance Percent | Percentage tolerance used to automatically close purchase order shipments for invoicing | Organization Items.Invoice Close Tolerance Percent | INVOICE_CLOSE_TOLERANCE_PRCNT | INVOICE_CLOSE_TOLERANCE_PRCNT | 137392 |
| Invoice Enabled Flag | | Organization Items.Invoice Enabled Flag | INVOICE_ENABLED_FLAG | INVOICE_ENABLED_FLAG | 266137 |
| Invoice UOM | | Organization Items.Invoice UOM | INVOICE_UOM_1 | INVOICE_UOM_1 | 266152 |
| Invoiceable Item Flag | | Organization Items.Invoiceable Item Flag | INVOICEABLE_ITEM_FLAG | INVOICEABLE_ITEM_FLAG | 266136 |
| Invoicing Rule | Determines the period in which you send an invoice when you recognize revenue over time | Organization Items.Invoicing Rule | INVOICING_RULE | INVOICING_RULE | 137523 |
| Invoicing Rule Id | Invoicing rule identifier | Organization Items.Invoicing Rule Id | INVOICING_RULE_ID | INVOICING_RULE_ID | 137528 |
| Item Catalog Group Id | Item catalog group identifier | Organization Items.Item Catalog Group Id | ITEM_CATALOG_GROUP_ID | ITEM_CATALOG_GROUP_ID | 137702 |
| Item Type | User defined item type code | Organization Items.Item Type | ITEM_TYPE | ITEM_TYPE | 137914 |
| Item Type Name | User defined item type | Organization Items.Item Type Name | ITEM_TYPE_NAME | ITEM_TYPE_NAME | 137920 |
| Last Updated By | | Organization Items.Last Updated By | LAST_UPDATED_BY | LAST_UPDATED_BY | 138974 |
| Last Updated Date | | Organization Items.Last Updated Date | LAST_UPDATED_DATE | LAST_UPDATED_DATE | 139940 |
| Last Updated Date - Day | | Organization Items.Last Updated Date | | LAST_UPDATED_DATE_DAY | 182844 |
| Last Updated Date - Month | | Organization Items.Last Updated Date | | LAST_UPDATED_DATE_MONTH | 183006 |
| Last Updated Date - Quarter | | Organization Items.Last Updated Date | | LAST_UPDATED_DATE_QUARTER | 183168 |
| Last Updated Date - Year | | Organization Items.Last Updated Date | | LAST_UPDATED_DATE_YEAR | 183330 |
| Lead Time Lot Size | Quantity used to compute processing, fixed and variable lead times | Organization Items.Lead Time Lot Size | LEAD_TIME_LOT_SIZE | LEAD_TIME_LOT_SIZE | 141725 |
| Legacy Part Number | | Organization Items.Legacy Part Number | LEGACY_PART_NUMBER_2 | LEGACY_PART_NUMBER_2 | 266161 |
| List Price | Unit list price for purchasing | Organization Items.List Price | LIST_PRICE | LIST_PRICE | 144878 |
| Location Control | | Organization Items.Location Control | LOCATION_CONTROL | LOCATION_CONTROL | 266114 |
| Lot Control | | Organization Items.Lot Control | LOT_CONTROL | LOT_CONTROL | 266108 |
| Lot Starting Number | Next auto assigned lot number | Organization Items.Lot Starting Number | LOT_STARTING_NUMBER | LOT_STARTING_NUMBER | 145917 |
| Lot Starting Prefix | Item level prefix for lot numbers | Organization Items.Lot Starting Prefix | LOT_STARTING_PREFIX | LOT_STARTING_PREFIX | 145918 |
| Mac_ID Required | | Organization Items.Mac_ID Required | MAC_ID_REQUIRED_2 | MAC_ID_REQUIRED_2 | 266156 |
| Make Or Buy Flag | | Organization Items.Make Or Buy Flag | MAKE_OR_BUY_FLAG | MAKE_OR_BUY_FLAG | 266129 |
| Market Price | Market value for the item | Organization Items.Market Price | MARKET_PRICE | MARKET_PRICE | 146196 |
| Maximum Load Weight | Maximum load weight of a container or a vehicle that can be used for shipping sales orders | Organization Items.Maximum Load Weight | MAXIMUM_LOAD_WEIGHT | MAXIMUM_LOAD_WEIGHT | 146420 |
| Maximum Min Max Quantity | Maximum minmax order quantity | Organization Items.Maximum Min Max Quantity | MAXIMUM_MIN_MAX_QUANTITY | MAXIMUM_MIN_MAX_QUANTITY | 146423 |
| Maximum Order Quantity | | Organization Items.Maximum Order Quantity | MAXIMUM_ORDER_QUANTITY | MAXIMUM_ORDER_QUANTITY | 146424 |
| Minimum Fill Percent | Minimum fill condition under which the container or vehicle should be used | Organization Items.Minimum Fill Percent | MINIMUM_FILL_PERCENT | MINIMUM_FILL_PERCENT | 147140 |
| Minimum Min Max Quantity | Minimum minmax order quantity | Organization Items.Minimum Min Max Quantity | MINIMUM_MIN_MAX_QUANTITY | MINIMUM_MIN_MAX_QUANTITY | 147144 |
| Minimum Order Quantity | | Organization Items.Minimum Order Quantity | MINIMUM_ORDER_QUANTITY | MINIMUM_ORDER_QUANTITY | 147145 |
| Negative Measurement Error | Percentage error below measured quantity | Organization Items.Negative Measurement Error | NEGATIVE_MEASUREMENT_ERROR | NEGATIVE_MEASUREMENT_ERROR | 147881 |
| Oe Transactable Flag | | Organization Items.Oe Transactable Flag | OE_TRANSACTABLE_FLAG | OE_TRANSACTABLE_FLAG | 266088 |
| Order Cost | Fixed cost associated with placing an order of any quantity | Organization Items.Order Cost | ORDER_COST | ORDER_COST | 149824 |
| Organization Code | The organization which can use the formula/routing. This is blank if all organizations can use the formula/routing. | Organization Items.Organization Code | ORGANIZATION_CODE | ORGANIZATION_CODE | 150061 |
| Organization Id | | Organization Items.Organization Id | ORGANIZATION_ID | ORGANIZATION_ID | 150255 |
| Organization Name | | Organization Items.Organization Name | ORGANIZATION_NAME | ORGANIZATION_NAME | 150555 |
| Outside Processing Flag | | Organization Items.Outside Processing Flag | OUTSIDE_PROCESSING_FLAG | OUTSIDE_PROCESSING_FLAG | 266139 |
| Outside Processing Unit | | Organization Items.Outside Processing Unit | OUTSIDE_PROCESSING_UNIT | OUTSIDE_PROCESSING_UNIT | 266140 |
| Overreceipt Qty Action | | Organization Items.Overreceipt Qty Action | OVERRECEIPT_QTY_ACTION | OVERRECEIPT_QTY_ACTION | 266098 |
| Overreceipt Tolerance Percent | Maximum acceptable over-receipt percentage | Organization Items.Overreceipt Tolerance Percent | OVERRECEIPT_TOLERANCE_PERCENT | OVERRECEIPT_TOLERANCE_PERCENT | 151707 |
| Overrun Percent | MRP repetitive acceptable overrun rate | Organization Items.Overrun Percent | OVERRUN_PERCENT | OVERRUN_PERCENT | 151719 |
| Parent Item for DP | | Organization Items.Parent Item for DP | PARENT_ITEM_FOR_DP_2 | PARENT_ITEM_FOR_DP_2 | 266157 |
| Payment Terms | Payment terms code | Organization Items.Payment Terms | PAYMENT_TERMS | PAYMENT_TERMS | 152259 |
| Payment Terms Id | Payment terms identifier | Organization Items.Payment Terms Id | PAYMENT_TERMS_ID | PAYMENT_TERMS_ID | 152262 |
| Pegging Type | | Organization Items.Pegging Type | PEGGING_TYPE | PEGGING_TYPE | 266118 |
| Pick Components Flag | | Organization Items.Pick Components Flag | PICK_COMPONENTS_FLAG | PICK_COMPONENTS_FLAG | 266121 |
| Picking Rule | Defines the order in which subinventories, locators, lots, and revisions are picked | Organization Items.Picking Rule | PICKING_RULE | PICKING_RULE | 154065 |
| Picking Rule Id | Picking rule identifier | Organization Items.Picking Rule Id | PICKING_RULE_ID | PICKING_RULE_ID | 154066 |
| Planner Code | Material planner assigned to plan this item | Organization Items.Planner Code | PLANNER_CODE | PLANNER_CODE | 154225 |
| Planning Exception Set | Exception control set | Organization Items.Planning Exception Set | PLANNING_EXCEPTION_SET | PLANNING_EXCEPTION_SET | 154241 |
| Planning Item Fence Type | | Organization Items.Planning Item Fence Type | PLANNING_ITEM_FENCE_TYPE | PLANNING_ITEM_FENCE_TYPE | 266115 |
| Planning Method | | Organization Items.Planning Method | PLANNING_METHOD | PLANNING_METHOD | 266145 |
| Planning Time Fence Days | Used to calculate planning time fence | Organization Items.Planning Time Fence Days | PLANNING_TIME_FENCE_DAYS | PLANNING_TIME_FENCE_DAYS | 154254 |
| Positive Measurement Error | Percentage error above measured quantity | Organization Items.Positive Measurement Error | POSITIVE_MEASUREMENT_ERROR | POSITIVE_MEASUREMENT_ERROR | 154918 |
| Postprocessing Lead Time | Days required to receive a purchased item into inventory from the initial supplier receipt | Organization Items.Postprocessing Lead Time | POSTPROCESSING_LEAD_TIME | POSTPROCESSING_LEAD_TIME | 154977 |
| Preprocessing Lead Time | Days you must add to purchasing or manufacturing lead time to place an order | Organization Items.Preprocessing Lead Time | PREPROCESSING_LEAD_TIME | PREPROCESSING_LEAD_TIME | 155226 |
| Price Tolerance Percent | Maximum price percentage over the normal price range for the item | Organization Items.Price Tolerance Percent | PRICE_TOLERANCE_PERCENT | PRICE_TOLERANCE_PERCENT | 155389 |
| Primary UOM Code | Stocking and selling unit of measure code | Organization Items.Primary UOM Code | PRIMARY_UOM_CODE | PRIMARY_UOM_CODE | 155602 |
| Primary Unit Of Measure | Stocking and selling unit of measure name | Organization Items.Primary Unit Of Measure | PRIMARY_UNIT_OF_MEASURE | PRIMARY_UNIT_OF_MEASURE | 155587 |
| Process Item Number | | Organization Items.Process Item Number | INVENTORY_ITEM_SEGMENT1 | INVENTORY_ITEM_SEGMENT1 | 137287 |
| Processing Lead Time | Days required to procure or manufacture an item | Organization Items.Processing Lead Time | PROCESSING_LEAD_TIME | PROCESSING_LEAD_TIME | 155789 |
| Product Family Item | | Organization Items.Product Family Item | PRODUCT_FAMILY_ITEM | PRODUCT_FAMILY_ITEM | 266075 |
| Product Family Item Id | Product family item identifier | Organization Items.Product Family Item Id | PRODUCT_FAMILY_ITEM_ID | PRODUCT_FAMILY_ITEM_ID | 155895 |
| Purchasable Flag | | Organization Items.Purchasable Flag | PURCHASABLE_FLAG | PURCHASABLE_FLAG | 266085 |
| Purchased Flag | | Organization Items.Purchased Flag | PURCHASED_FLAG | PURCHASED_FLAG | 266077 |
| Purchasing Tax Code | | Organization Items.Purchasing Tax Code | PURCHASING_TAX_CODE | PURCHASING_TAX_CODE | 157089 |
| Receipt Close Tolerance Percent | Percentage tolerance used to automatically close purchase order shipments for receiving | Organization Items.Receipt Close Tolerance Percent | RECEIPT_CLOSE_TOLERANCE_PRCNT | RECEIPT_CLOSE_TOLERANCE_PRCNT | 157974 |
| Receipt Date Action | | Organization Items.Receipt Date Action | RECEIPT_DATE_ACTION | RECEIPT_DATE_ACTION | 266107 |
| Receipt Required Flag | | Organization Items.Receipt Required Flag | RECEIPT_REQUIRED_FLAG | RECEIPT_REQUIRED_FLAG | 266101 |
| Receiving Routing | Default receipt routing | Organization Items.Receiving Routing | RECEIVING_ROUTING | RECEIVING_ROUTING | 158076 |
| Receiving Routing Id | Receiving routing identifier | Organization Items.Receiving Routing Id | RECEIVING_ROUTING_ID | RECEIVING_ROUTING_ID | 158077 |
| Reduce Mps Event | | Organization Items.Reduce Mps Event | REDUCE_MPS_EVENT | REDUCE_MPS_EVENT | 266141 |
| Release Time Fence Days | Number of days within which this item should be auto released | Organization Items.Release Time Fence Days | RELEASE_TIME_FENCE_DAYS | RELEASE_TIME_FENCE_DAYS | 158462 |
| Release Time Fence Type | | Organization Items.Release Time Fence Type | RELEASE_TIME_FENCE_TYPE | RELEASE_TIME_FENCE_TYPE | 266148 |
| Repetitive Planning Flag | | Organization Items.Repetitive Planning Flag | REPETITIVE_PLANNING_FLAG | REPETITIVE_PLANNING_FLAG | 266119 |
| Reservable Flag | | Organization Items.Reservable Flag | RESERVABLE_FLAG | RESERVABLE_FLAG | 266132 |
| Restrict Locators Flag | | Organization Items.Restrict Locators Flag | RESTRICT_LOCATORS_FLAG | RESTRICT_LOCATORS_FLAG | 266113 |
| Restrict Subinv Flag | | Organization Items.Restrict Subinv Flag | RESTRICT_SUBINV_FLAG | RESTRICT_SUBINV_FLAG | 266112 |
| Returnable Flag | | Organization Items.Returnable Flag | RETURNABLE_FLAG | RETURNABLE_FLAG | 266095 |
| Revision Control Type | | Organization Items.Revision Control Type | REVISION_CONTROL_TYPE | REVISION_CONTROL_TYPE | 266093 |
| Rfq Required Flag | | Organization Items.Rfq Required Flag | RFQ_REQUIRED_FLAG | RFQ_REQUIRED_FLAG | 266102 |
| Rma Inspection Reqd Flag | | Organization Items.Rma Inspection Reqd Flag | RMA_INSPECTION_REQD_FLAG | RMA_INSPECTION_REQD_FLAG | 266146 |
| Round Order Qty Flag | | Organization Items.Round Order Qty Flag | ROUND_ORDER_QTY_FLAG | ROUND_ORDER_QTY_FLAG | 266130 |
| Rounding Factor | Rounding factor used to determine order quantity | Organization Items.Rounding Factor | ROUNDING_FACTOR | ROUNDING_FACTOR | 159788 |
| Safety Stock Bucket Days | Number of days to dynamically calculate safety stock quantities | Organization Items.Safety Stock Bucket Days | SAFETY_STOCK_BUCKET_DAYS | SAFETY_STOCK_BUCKET_DAYS | 160498 |
| Safety Stock Method | | Organization Items.Safety Stock Method | SAFETY_STOCK_METHOD | SAFETY_STOCK_METHOD | 266131 |
| Safety Stock Percent | Percent to dynamically calculate safety stock quantities for the item | Organization Items.Safety Stock Percent | SAFETY_STOCK_PERCENT | SAFETY_STOCK_PERCENT | 160502 |
| Sales Account | | Organization Items.Sales Account | SALES_ACCOUNT | SALES_ACCOUNT | 266073 |
| Sales Account Id | Sales account identifier | Organization Items.Sales Account Id | SALES_ACCOUNT_ID | SALES_ACCOUNT_ID | 160637 |
| Serial Generation Type | | Organization Items.Serial Generation Type | SERIAL_GENERATION_TYPE | SERIAL_GENERATION_TYPE | 266110 |
| Serial Starting Number | Next auto assigned serial number | Organization Items.Serial Starting Number | SERIAL_STARTING_NUMBER | SERIAL_STARTING_NUMBER | 161395 |
| Serial Starting Prefix | Item level alpha prefix for serial numbers | Organization Items.Serial Starting Prefix | SERIAL_STARTING_PREFIX | SERIAL_STARTING_PREFIX | 161396 |
| Service Coverage | Coverage schedule you want to associate with the current support service | Organization Items.Service Coverage | SERVICE_COVERAGE | SERVICE_COVERAGE | 161402 |
| Service Duration Period Code | Period code for default service duration | Organization Items.Service Duration Period Code | SERVICE_DURATION_PERIOD_CODE | SERVICE_DURATION_PERIOD_CODE | 161405 |
| Service Duration Value | Number to indicate how long the current service lasts | Organization Items.Service Duration Value | SERVICE_DURATION_VALUE | SERVICE_DURATION_VALUE | 161406 |
| Service Starting Delay Days | Number of days after shipment of the current item service should start | Organization Items.Service Starting Delay Days | SERVICE_STARTING_DELAY_DAYS | SERVICE_STARTING_DELAY_DAYS | 161428 |
| Service Warranty Flag | | Organization Items.Service Warranty Flag | SERVICE_WARRANTY_FLAG | SERVICE_WARRANTY_FLAG | 266133 |
| Serviceable Product Flag | | Organization Items.Serviceable Product Flag | SERVICEABLE_PRODUCT_FLAG | SERVICEABLE_PRODUCT_FLAG | 266134 |
| Shelf Life Control | | Organization Items.Shelf Life Control | SHELF_LIFE_CONTROL | SHELF_LIFE_CONTROL | 266109 |
| Shelf Life Days | Length of shelf life days | Organization Items.Shelf Life Days | SHELF_LIFE_DAYS | SHELF_LIFE_DAYS | 161655 |
| Ship Model Complete Flag | | Organization Items.Ship Model Complete Flag | SHIP_MODEL_COMPLETE_FLAG | SHIP_MODEL_COMPLETE_FLAG | 266144 |
| Shippable Flag | | Organization Items.Shippable Flag | SHIPPABLE_FLAG | SHIPPABLE_FLAG | 266078 |
| Shrinkage Rate | Planned shrinkage rate | Organization Items.Shrinkage Rate | SHRINKAGE_RATE | SHRINKAGE_RATE | 162080 |
| Source Organization Code | Organization code to source items from | Organization Items.Source Organization Code | SOURCE_ORGANIZATION_CODE | SOURCE_ORGANIZATION_CODE | 162468 |
| Source Organization Id | Source organization identifier | Organization Items.Source Organization Id | SOURCE_ORGANIZATION_ID | SOURCE_ORGANIZATION_ID | 162483 |
