| Item Name | Item Description | Item Depends On | It Ext Column | Item Key | Item Id |
| Account | | GL Accounts.Account | ACCOUNT | ACCOUNT | 268348 |
| Account 1 | | GL Accounts.Account 1 | ACCOUNT_50214 | ACCOUNT_50214 | 268350 |
| Account ID | Unique identification number assigned to an account codecombination, which is a concatenation of the account segment values. | GL Accounts.Account ID | ACCOUNT_ID | ACCOUNT_ID | 114202 |
| Account Type | | GL Accounts.Account Type | ACCOUNT_TYPE | ACCOUNT_TYPE | 268356 |
| Allow Budgeting Flag | | GL Accounts.Allow Budgeting Flag | ALLOW_BUDGETING_FLAG | ALLOW_BUDGETING_FLAG | 268359 |
| Allow Posting Flag | | GL Accounts.Allow Posting Flag | ALLOW_POSTING_FLAG | ALLOW_POSTING_FLAG | 268358 |
| Chart Of Accounts Id | The unique identification number assigned to a chart of accounts. | GL Accounts.Chart Of Accounts Id | CHART_OF_ACCOUNTS_ID | CHART_OF_ACCOUNTS_ID | 121943 |
| Chart Of Accounts Name | The name of a chart of accounts. | GL Accounts.Chart Of Accounts Name | CHART_OF_ACCOUNTS_NAME | CHART_OF_ACCOUNTS_NAME | 121950 |
| Company | | GL Accounts.Company | COMPANY_50214 | COMPANY_50214 | 268349 |
| Cost Center | | GL Accounts.Cost Center | COST_CENTER_50214 | COST_CENTER_50214 | 268351 |
| Country | | GL Accounts.Country | COUNTRY_50214 | COUNTRY_50214 | 268352 |
| Customer | | GL Accounts.Customer | CUSTOMER_50214 | CUSTOMER_50214 | 268354 |
| Description | The accounting period description. | GL Accounts.Description | DESCRIPTION | DESCRIPTION | 129537 |
| Enabled Flag | | GL Accounts.Enabled Flag | ENABLED_FLAG | ENABLED_FLAG | 268357 |
| End Effective Date | The date after which an account becomes inactive. | GL Accounts.End Effective Date | END_EFFECTIVE_DATE | END_EFFECTIVE_DATE | 133097 |
| Preserve Flag | | GL Accounts.Preserve Flag | PRESERVE_FLAG | PRESERVE_FLAG | 268361 |
| Project | | GL Accounts.Project | PROJECT_50214 | PROJECT_50214 | 268355 |
| Sales Channel | | GL Accounts.Sales Channel | SALES_CHANNEL_50214 | SALES_CHANNEL_50214 | 268353 |
| Start Effective Date | The date on which an account becomes active. | GL Accounts.Start Effective Date | START_EFFECTIVE_DATE | START_EFFECTIVE_DATE | 163259 |
| Summary Flag | | GL Accounts.Summary Flag | SUMMARY_FLAG | SUMMARY_FLAG | 268360 |
| Account | | GL Accounts.Account | ACCOUNT | ACCOUNT | 268348 |
| Account 1 | | GL Accounts.Account 1 | ACCOUNT_50214 | ACCOUNT_50214 | 268350 |
| Account ID | Unique identification number assigned to an account codecombination, which is a concatenation of the account segment values. | GL Accounts.Account ID | ACCOUNT_ID | ACCOUNT_ID | 114202 |
| Account Type | | GL Accounts.Account Type | ACCOUNT_TYPE | ACCOUNT_TYPE | 268356 |
| Allow Budgeting Flag | | GL Accounts.Allow Budgeting Flag | ALLOW_BUDGETING_FLAG | ALLOW_BUDGETING_FLAG | 268359 |
| Allow Posting Flag | | GL Accounts.Allow Posting Flag | ALLOW_POSTING_FLAG | ALLOW_POSTING_FLAG | 268358 |
| Chart Of Accounts Id | The unique identification number assigned to a chart of accounts. | GL Accounts.Chart Of Accounts Id | CHART_OF_ACCOUNTS_ID | CHART_OF_ACCOUNTS_ID | 121943 |
| Chart Of Accounts Name | The name of a chart of accounts. | GL Accounts.Chart Of Accounts Name | CHART_OF_ACCOUNTS_NAME | CHART_OF_ACCOUNTS_NAME | 121950 |
| Company | | GL Accounts.Company | COMPANY_50214 | COMPANY_50214 | 268349 |
| Cost Center | | GL Accounts.Cost Center | COST_CENTER_50214 | COST_CENTER_50214 | 268351 |
| Country | | GL Accounts.Country | COUNTRY_50214 | COUNTRY_50214 | 268352 |
| Customer | | GL Accounts.Customer | CUSTOMER_50214 | CUSTOMER_50214 | 268354 |
| Description | The accounting period description. | GL Accounts.Description | DESCRIPTION | DESCRIPTION | 129537 |
| Enabled Flag | | GL Accounts.Enabled Flag | ENABLED_FLAG | ENABLED_FLAG | 268357 |
| End Effective Date | The date after which an account becomes inactive. | GL Accounts.End Effective Date | END_EFFECTIVE_DATE | END_EFFECTIVE_DATE | 133097 |
| Preserve Flag | | GL Accounts.Preserve Flag | PRESERVE_FLAG | PRESERVE_FLAG | 268361 |
| Project | | GL Accounts.Project | PROJECT_50214 | PROJECT_50214 | 268355 |
| Sales Channel | | GL Accounts.Sales Channel | SALES_CHANNEL_50214 | SALES_CHANNEL_50214 | 268353 |
| Start Effective Date | The date on which an account becomes active. | GL Accounts.Start Effective Date | START_EFFECTIVE_DATE | START_EFFECTIVE_DATE | 163259 |
| Summary Flag | | GL Accounts.Summary Flag | SUMMARY_FLAG | SUMMARY_FLAG | 268360 |
| Account | | GL Accounts.Account | ACCOUNT | ACCOUNT | 268348 |
| Account 1 | | GL Accounts.Account 1 | ACCOUNT_50214 | ACCOUNT_50214 | 268350 |
| Account ID | Unique identification number assigned to an account codecombination, which is a concatenation of the account segment values. | GL Accounts.Account ID | ACCOUNT_ID | ACCOUNT_ID | 114202 |
| Account Type | | GL Accounts.Account Type | ACCOUNT_TYPE | ACCOUNT_TYPE | 268356 |
| Allow Budgeting Flag | | GL Accounts.Allow Budgeting Flag | ALLOW_BUDGETING_FLAG | ALLOW_BUDGETING_FLAG | 268359 |
| Allow Posting Flag | | GL Accounts.Allow Posting Flag | ALLOW_POSTING_FLAG | ALLOW_POSTING_FLAG | 268358 |
| Chart Of Accounts Id | The unique identification number assigned to a chart of accounts. | GL Accounts.Chart Of Accounts Id | CHART_OF_ACCOUNTS_ID | CHART_OF_ACCOUNTS_ID | 121943 |
| Chart Of Accounts Name | The name of a chart of accounts. | GL Accounts.Chart Of Accounts Name | CHART_OF_ACCOUNTS_NAME | CHART_OF_ACCOUNTS_NAME | 121950 |
| Company | | GL Accounts.Company | COMPANY_50214 | COMPANY_50214 | 268349 |
| Cost Center | | GL Accounts.Cost Center | COST_CENTER_50214 | COST_CENTER_50214 | 268351 |
| Country | | GL Accounts.Country | COUNTRY_50214 | COUNTRY_50214 | 268352 |
| Customer | | GL Accounts.Customer | CUSTOMER_50214 | CUSTOMER_50214 | 268354 |
| Description | The accounting period description. | GL Accounts.Description | DESCRIPTION | DESCRIPTION | 129537 |
| Enabled Flag | | GL Accounts.Enabled Flag | ENABLED_FLAG | ENABLED_FLAG | 268357 |
| End Effective Date | The date after which an account becomes inactive. | GL Accounts.End Effective Date | END_EFFECTIVE_DATE | END_EFFECTIVE_DATE | 133097 |
| Preserve Flag | | GL Accounts.Preserve Flag | PRESERVE_FLAG | PRESERVE_FLAG | 268361 |
| Project | | GL Accounts.Project | PROJECT_50214 | PROJECT_50214 | 268355 |
| Sales Channel | | GL Accounts.Sales Channel | SALES_CHANNEL_50214 | SALES_CHANNEL_50214 | 268353 |
| Start Effective Date | The date on which an account becomes active. | GL Accounts.Start Effective Date | START_EFFECTIVE_DATE | START_EFFECTIVE_DATE | 163259 |
| Summary Flag | | GL Accounts.Summary Flag | SUMMARY_FLAG | SUMMARY_FLAG | 268360 |
| Account | | GL Accounts.Account | ACCOUNT | ACCOUNT | 268348 |
| Account 1 | | GL Accounts.Account 1 | ACCOUNT_50214 | ACCOUNT_50214 | 268350 |
| Account ID | Unique identification number assigned to an account codecombination, which is a concatenation of the account segment values. | GL Accounts.Account ID | ACCOUNT_ID | ACCOUNT_ID | 114202 |
| Account Type | | GL Accounts.Account Type | ACCOUNT_TYPE | ACCOUNT_TYPE | 268356 |
| Allow Budgeting Flag | | GL Accounts.Allow Budgeting Flag | ALLOW_BUDGETING_FLAG | ALLOW_BUDGETING_FLAG | 268359 |
| Allow Posting Flag | | GL Accounts.Allow Posting Flag | ALLOW_POSTING_FLAG | ALLOW_POSTING_FLAG | 268358 |
| Chart Of Accounts Id | The unique identification number assigned to a chart of accounts. | GL Accounts.Chart Of Accounts Id | CHART_OF_ACCOUNTS_ID | CHART_OF_ACCOUNTS_ID | 121943 |
| Chart Of Accounts Name | The name of a chart of accounts. | GL Accounts.Chart Of Accounts Name | CHART_OF_ACCOUNTS_NAME | CHART_OF_ACCOUNTS_NAME | 121950 |
| Company | | GL Accounts.Company | COMPANY_50214 | COMPANY_50214 | 268349 |
| Cost Center | | GL Accounts.Cost Center | COST_CENTER_50214 | COST_CENTER_50214 | 268351 |
| Country | | GL Accounts.Country | COUNTRY_50214 | COUNTRY_50214 | 268352 |
| Customer | | GL Accounts.Customer | CUSTOMER_50214 | CUSTOMER_50214 | 268354 |
| Description | The accounting period description. | GL Accounts.Description | DESCRIPTION | DESCRIPTION | 129537 |
| Enabled Flag | | GL Accounts.Enabled Flag | ENABLED_FLAG | ENABLED_FLAG | 268357 |
| End Effective Date | The date after which an account becomes inactive. | GL Accounts.End Effective Date | END_EFFECTIVE_DATE | END_EFFECTIVE_DATE | 133097 |
| Preserve Flag | | GL Accounts.Preserve Flag | PRESERVE_FLAG | PRESERVE_FLAG | 268361 |
| Project | | GL Accounts.Project | PROJECT_50214 | PROJECT_50214 | 268355 |
| Sales Channel | | GL Accounts.Sales Channel | SALES_CHANNEL_50214 | SALES_CHANNEL_50214 | 268353 |
| Start Effective Date | The date on which an account becomes active. | GL Accounts.Start Effective Date | START_EFFECTIVE_DATE | START_EFFECTIVE_DATE | 163259 |
| Summary Flag | | GL Accounts.Summary Flag | SUMMARY_FLAG | SUMMARY_FLAG | 268360 |
| Account | | GL Accounts.Account | ACCOUNT | ACCOUNT | 268348 |
| Account 1 | | GL Accounts.Account 1 | ACCOUNT_50214 | ACCOUNT_50214 | 268350 |
| Account ID | Unique identification number assigned to an account codecombination, which is a concatenation of the account segment values. | GL Accounts.Account ID | ACCOUNT_ID | ACCOUNT_ID | 114202 |
| Account Type | | GL Accounts.Account Type | ACCOUNT_TYPE | ACCOUNT_TYPE | 268356 |
| Allow Budgeting Flag | | GL Accounts.Allow Budgeting Flag | ALLOW_BUDGETING_FLAG | ALLOW_BUDGETING_FLAG | 268359 |
| Allow Posting Flag | | GL Accounts.Allow Posting Flag | ALLOW_POSTING_FLAG | ALLOW_POSTING_FLAG | 268358 |
| Chart Of Accounts Id | The unique identification number assigned to a chart of accounts. | GL Accounts.Chart Of Accounts Id | CHART_OF_ACCOUNTS_ID | CHART_OF_ACCOUNTS_ID | 121943 |
| Chart Of Accounts Name | The name of a chart of accounts. | GL Accounts.Chart Of Accounts Name | CHART_OF_ACCOUNTS_NAME | CHART_OF_ACCOUNTS_NAME | 121950 |
| Company | | GL Accounts.Company | COMPANY_50214 | COMPANY_50214 | 268349 |
| Cost Center | | GL Accounts.Cost Center | COST_CENTER_50214 | COST_CENTER_50214 | 268351 |
| Country | | GL Accounts.Country | COUNTRY_50214 | COUNTRY_50214 | 268352 |
| Customer | | GL Accounts.Customer | CUSTOMER_50214 | CUSTOMER_50214 | 268354 |
| Description | The accounting period description. | GL Accounts.Description | DESCRIPTION | DESCRIPTION | 129537 |
| Enabled Flag | | GL Accounts.Enabled Flag | ENABLED_FLAG | ENABLED_FLAG | 268357 |
| End Effective Date | The date after which an account becomes inactive. | GL Accounts.End Effective Date | END_EFFECTIVE_DATE | END_EFFECTIVE_DATE | 133097 |
| Preserve Flag | | GL Accounts.Preserve Flag | PRESERVE_FLAG | PRESERVE_FLAG | 268361 |
| Project | | GL Accounts.Project | PROJECT_50214 | PROJECT_50214 | 268355 |
| Sales Channel | | GL Accounts.Sales Channel | SALES_CHANNEL_50214 | SALES_CHANNEL_50214 | 268353 |
| Start Effective Date | The date on which an account becomes active. | GL Accounts.Start Effective Date | START_EFFECTIVE_DATE | START_EFFECTIVE_DATE | 163259 |
| Summary Flag | | GL Accounts.Summary Flag | SUMMARY_FLAG | SUMMARY_FLAG | 268360 |
| Account | | GL Accounts.Account | ACCOUNT | ACCOUNT | 268348 |
| Account 1 | | GL Accounts.Account 1 | ACCOUNT_50214 | ACCOUNT_50214 | 268350 |
| Account ID | Unique identification number assigned to an account codecombination, which is a concatenation of the account segment values. | GL Accounts.Account ID | ACCOUNT_ID | ACCOUNT_ID | 114202 |
| Account Type | | GL Accounts.Account Type | ACCOUNT_TYPE | ACCOUNT_TYPE | 268356 |
| Allow Budgeting Flag | | GL Accounts.Allow Budgeting Flag | ALLOW_BUDGETING_FLAG | ALLOW_BUDGETING_FLAG | 268359 |
| Allow Posting Flag | | GL Accounts.Allow Posting Flag | ALLOW_POSTING_FLAG | ALLOW_POSTING_FLAG | 268358 |
| Chart Of Accounts Id | The unique identification number assigned to a chart of accounts. | GL Accounts.Chart Of Accounts Id | CHART_OF_ACCOUNTS_ID | CHART_OF_ACCOUNTS_ID | 121943 |
| Chart Of Accounts Name | The name of a chart of accounts. | GL Accounts.Chart Of Accounts Name | CHART_OF_ACCOUNTS_NAME | CHART_OF_ACCOUNTS_NAME | 121950 |
| Company | | GL Accounts.Company | COMPANY_50214 | COMPANY_50214 | 268349 |
| Cost Center | | GL Accounts.Cost Center | COST_CENTER_50214 | COST_CENTER_50214 | 268351 |
| Country | | GL Accounts.Country | COUNTRY_50214 | COUNTRY_50214 | 268352 |
| Customer | | GL Accounts.Customer | CUSTOMER_50214 | CUSTOMER_50214 | 268354 |
| Description | The accounting period description. | GL Accounts.Description | DESCRIPTION | DESCRIPTION | 129537 |
| Enabled Flag | | GL Accounts.Enabled Flag | ENABLED_FLAG | ENABLED_FLAG | 268357 |
| End Effective Date | The date after which an account becomes inactive. | GL Accounts.End Effective Date | END_EFFECTIVE_DATE | END_EFFECTIVE_DATE | 133097 |
| Preserve Flag | | GL Accounts.Preserve Flag | PRESERVE_FLAG | PRESERVE_FLAG | 268361 |
| Project | | GL Accounts.Project | PROJECT_50214 | PROJECT_50214 | 268355 |
| Sales Channel | | GL Accounts.Sales Channel | SALES_CHANNEL_50214 | SALES_CHANNEL_50214 | 268353 |
| Start Effective Date | The date on which an account becomes active. | GL Accounts.Start Effective Date | START_EFFECTIVE_DATE | START_EFFECTIVE_DATE | 163259 |
| Summary Flag | | GL Accounts.Summary Flag | SUMMARY_FLAG | SUMMARY_FLAG | 268360 |
| Join Name | Join Condition | Join Details | Optional Join Configuration | Auto |
| GL Accounts -> Accounting Entry Lines | GL Accounts.Account ID = Accounting Entry Lines.Account ID | Always exist in master folder | None | No |
| GL Accounts -> Actual Balances | GL Accounts.Account ID = Actual Balances.Account ID | Always exist in master folder | None | No |
| GL Accounts -> Adjustment Distributions | GL Accounts.Account ID = Adjustment Distributions.Code Combination Id | Always exist in master folder | None | No |
| GL Accounts -> Application Distributions | GL Accounts.Account ID = Application Distributions.Account ID | Always exist in master folder | None | No |
| GL Accounts -> Asset Transaction Line | GL Accounts.Account ID = Asset Transaction Line.Code Combination Id | Always exist in master folder | None | No |
| GL Accounts -> Blanket PO Distributions 2 | GL Accounts.Account ID = Blanket Purchase Order Distributions.Accrual Account ID | Always exist in master folder | None | No |
| GL Accounts -> Blanket PO Distributions 3 | GL Accounts.Account ID = Blanket Purchase Order Distributions.Variance Account ID | Always exist in master folder | None | No |
| GL Accounts -> Blanket Purchase Order Distributions | GL Accounts.Account ID = Blanket Purchase Order Distributions.Charge Account ID | Always exist in master folder | None | No |
| GL Accounts -> Blanket Purchase Order Distributions 1 | GL Accounts.Account ID = Blanket Purchase Order Distributions.Budget Account ID | Always exist in master folder | None | No |
| GL Accounts -> Cash Distributions | GL Accounts.Account ID = Cash Distributions.Account ID | Always exist in master folder | None | No |
| GL Accounts -> Depreciation | GL Accounts.Account ID = Depreciation.Code Combination Id | Always exist in master folder | None | No |
| GL Accounts -> Freight Carriers | GL Accounts.Account ID = Freight Carriers.Distribution Account | Might not exist in master folder | Outer join on master
| No |
| GL Accounts -> Freight Distributions | GL Accounts.Account ID = Freight Distributions.Code Combination Id | Always exist in master folder | None | No |
| GL Accounts -> GL Average Balances | GL Accounts.Account ID = GL Average Balances.Account ID | Always exist in master folder | None | No |
| GL Accounts -> GL Budget Assignments | GL Accounts.Account ID = GL Budget Assignments.Account ID | Always exist in master folder | None | No |
| GL Accounts -> GL Standard Balances | GL Accounts.Account ID = GL Standard Balances.Account ID | Always exist in master folder | None | No |
| GL Accounts -> Global Intercompany Transaction Lines | GL Accounts.Account ID = Global Intercompany Transaction Lines.Intercompany Clearing Account ID | Always exist in master folder | None | No |
| GL Accounts -> Global Intercompany Transactions:Receiver | GL Accounts.Account ID = Global Intercompany Transactions.Receiver Clearing Account ID | Always exist in master folder | None | No |
| GL Accounts -> Global Intercompany Transactions:Sender | GL Accounts.Account ID = Global Intercompany Transactions.Sender Clearing Account ID | Always exist in master folder | None | No |
| GL Accounts -> Inbound Shipment Lines | GL Accounts.Account ID = Inbound Shipment Lines.Charge Account ID | Always exist in master folder | None | No |
| GL Accounts -> Inbound Shipment Lines 1 | GL Accounts.Account ID = Inbound Shipment Lines.Transportation Account ID | Always exist in master folder | None | No |
| GL Accounts -> Invoice Adjustments | GL Accounts.Account ID = Invoice Adjustments.Code Combination Id | Always exist in master folder | None | No |
| GL Accounts -> Invoice Distributions | GL Accounts.Account ID = Invoice Distributions.Expense Account ID | Always exist in master folder | None | No |
| GL Accounts -> Journal Lines | GL Accounts.Account ID = Journal Lines.Account ID | Always exist in master folder | None | No |
| GL Accounts -> Material Transactions | GL Accounts.Account ID = Material Transactions.Account Id | Might not exist in master folder | Outer join on master
| No |
| GL Accounts -> Multiple Currency Receiving Subledgers | GL Accounts.Account ID = Multiple Currency Receiving Subledgers.GL Account ID | Always exist in master folder | None | No |
| GL Accounts -> Planned Po Scheduled Shipment Distributions 2 | GL Accounts.Account ID = Planned Purchase Order Scheduled Shipment Distributions.Accrual Account ID | Always exist in master folder | None | No |
| GL Accounts -> Planned Po Scheduled Shipment Distributions 3 | GL Accounts.Account ID = Planned Purchase Order Scheduled Shipment Distributions.Variance Account ID | Always exist in master folder | None | No |
| GL Accounts -> Planned Purchase Order Distributions | GL Accounts.Account ID = Planned Purchase Order Distributions.Charge Account ID | Always exist in master folder | None | No |
| GL Accounts -> Planned Purchase Order Distributions 1 | GL Accounts.Account ID = Planned Purchase Order Distributions.Budget Account ID | Always exist in master folder | None | No |
| GL Accounts -> Planned Purchase Order Distributions 2 | GL Accounts.Account ID = Planned Purchase Order Distributions.Accrual Account ID | Always exist in master folder | None | No |
| GL Accounts -> Planned Purchase Order Distributions 3 | GL Accounts.Account ID = Planned Purchase Order Distributions.Variance Account ID | Always exist in master folder | None | No |
| GL Accounts -> Planned Purchase Order Scheduled Shipment Distributions | GL Accounts.Account ID = Planned Purchase Order Scheduled Shipment Distributions.Charge Account ID | Always exist in master folder | None | No |
| GL Accounts -> Planned Purchase Order Scheduled Shipment Distributions 1 | GL Accounts.Account ID = Planned Purchase Order Scheduled Shipment Distributions.Budget Account ID | Always exist in master folder | None | No |
| GL Accounts -> Purchase Order Distributions | GL Accounts.Account ID = Purchase Order Distributions.Variance Account ID | Always exist in master folder | None | No |
| GL Accounts -> Purchase Order Distributions 1 | GL Accounts.Account ID = Purchase Order Distributions.Charge Account ID | Always exist in master folder | None | No |
| GL Accounts -> Purchase Order Distributions 2 | GL Accounts.Account ID = Purchase Order Distributions.Budget Account ID | Always exist in master folder | None | No |
| GL Accounts -> Purchase Order Distributions 3 | GL Accounts.Account ID = Purchase Order Distributions.Accrual Account ID | Always exist in master folder | None | No |
| GL Accounts -> Receiving Subledgers | GL Accounts.Account ID = Receiving Subledgers.GL Account ID | Always exist in master folder | None | No |
| GL Accounts -> Requisition Distributions | GL Accounts.Account ID = Requisition Distributions.Budget Account ID | Always exist in master folder | None | No |
| GL Accounts -> Requisition Distributions 1 | GL Accounts.Account ID = Requisition Distributions.Accrual Account ID | Always exist in master folder | None | No |
| GL Accounts -> Requisition Distributions 2 | GL Accounts.Account ID = Requisition Distributions.Variance Account ID | Always exist in master folder | None | No |
| GL Accounts -> Requisition Distributions 3 | GL Accounts.Account ID = Requisition Distributions.Charge Account ID | Always exist in master folder | None | No |
| GL Accounts -> Revenue Distributions | GL Accounts.Account ID = Revenue Distributions.Code Combination Id | Always exist in master folder | None | No |
| GL Accounts -> Standard Po Distributions 2 | GL Accounts.Account ID = Standard Purchase Order Distributions.Accrual Account ID | Always exist in master folder | None | No |
| GL Accounts -> Standard Po Distributions 3 | GL Accounts.Account ID = Standard Purchase Order Distributions.Variance Account ID | Always exist in master folder | None | No |
| GL Accounts -> Standard Purchase Order Distributions | GL Accounts.Account ID = Standard Purchase Order Distributions.Charge Account ID | Always exist in master folder | None | No |
| GL Accounts -> Standard Purchase Order Distributions 1 | GL Accounts.Account ID = Standard Purchase Order Distributions.Budget Account ID | Always exist in master folder | None | No |
| GL Accounts -> Subinventories | GL Accounts.Account ID = Subinventories.Material Account Id | Might not exist in master folder | Outer join on master
| No |
| GL Accounts -> Subinventories 1 | GL Accounts.Account ID = Subinventories.Material Overhead Account Id | Might not exist in master folder | Outer join on master
| No |
| GL Accounts -> Subinventories 2 | GL Accounts.Account ID = Subinventories.Resource Account Id | Might not exist in master folder | Outer join on master
| No |
| GL Accounts -> Subinventories 3 | GL Accounts.Account ID = Subinventories.Overhead Account Id | Might not exist in master folder | Outer join on master
| No |
| GL Accounts -> Subinventories 4 | GL Accounts.Account ID = Subinventories.Outside Processing Account Id | Might not exist in master folder | Outer join on master
| No |
| GL Accounts -> Subinventories 5 | GL Accounts.Account ID = Subinventories.Expense Account Id | Might not exist in master folder | Outer join on master
| No |
| GL Accounts -> Subinventories 6 | GL Accounts.Account ID = Subinventories.Encumbrance Account Id | Might not exist in master folder | Outer join on master
| No |
| GL Accounts -> Tax Distributions | GL Accounts.Account ID = Tax Distributions.Code Combination Id | Always exist in master folder | None | No |
| GL Accounts -> Transaction Distributions | GL Accounts.Account ID = Transaction Distributions.Code Combination Id | Always exist in master folder | None | No |
| GL Accounts -> Unbilled Receivable Distributions | GL Accounts.Account ID = Unbilled Receivable Distributions.Code Combination Id | Always exist in master folder | None | No |
| GL Accounts -> Unearned Revenue Distributions | GL Accounts.Account ID = Unearned Revenue Distributions.Code Combination Id | Always exist in master folder | None | No |