| Item Name | Item Description | Item Depends On | It Ext Column | Item Key | Item Id |
| Created By | | Demand Classes.Created By | CREATED_BY | CREATED_BY | 124685 |
| Creation Date | | Demand Classes.Creation Date | CREATION_DATE | CREATION_DATE | 126111 |
| Creation Date - Day | | Demand Classes.Creation Date | | CREATION_DATE_DAY | 172251 |
| Creation Date - Month | | Demand Classes.Creation Date | | CREATION_DATE_MONTH | 172705 |
| Creation Date - Quarter | | Demand Classes.Creation Date | | CREATION_DATE_QUARTER | 173159 |
| Creation Date - Year | | Demand Classes.Creation Date | | CREATION_DATE_YEAR | 173613 |
| Demand Class | Demand class identifier | Demand Classes.Demand Class | DEMAND_CLASS | DEMAND_CLASS | 129078 |
| Description | The accounting period description. | Demand Classes.Description | DESCRIPTION | DESCRIPTION | 129605 |
| Enabled Flag | Indicate whether the demand class is enable for uses | Demand Classes.Enabled Flag | ENABLED_FLAG | ENABLED_FLAG | 132520 |
| End Effective Date | The date after which an account becomes inactive. | Demand Classes.End Effective Date | END_EFFECTIVE_DATE | END_EFFECTIVE_DATE | 133115 |
| End Effective Date - Day | | Demand Classes.End Effective Date | | END_EFFECTIVE_DATE_DAY | 178609 |
| End Effective Date - Month | | Demand Classes.End Effective Date | | END_EFFECTIVE_DATE_MONTH | 178705 |
| End Effective Date - Quarter | | Demand Classes.End Effective Date | | END_EFFECTIVE_DATE_QUARTER | 178801 |
| End Effective Date - Year | | Demand Classes.End Effective Date | | END_EFFECTIVE_DATE_YEAR | 178897 |
| Last Update Date | | Demand Classes.Last Update Date | LAST_UPDATE_DATE | LAST_UPDATE_DATE | 140647 |
| Last Update Date - Day | | Demand Classes.Last Update Date | | LAST_UPDATE_DATE_DAY | 183654 |
| Last Update Date - Month | | Demand Classes.Last Update Date | | LAST_UPDATE_DATE_MONTH | 184082 |
| Last Update Date - Quarter | | Demand Classes.Last Update Date | | LAST_UPDATE_DATE_QUARTER | 184510 |
| Last Update Date - Year | | Demand Classes.Last Update Date | | LAST_UPDATE_DATE_YEAR | 184938 |
| Last Updated By | | Demand Classes.Last Updated By | LAST_UPDATED_BY | LAST_UPDATED_BY | 139310 |
| Meaning | Meaning of demand class | Demand Classes.Meaning | MEANING | MEANING | 146791 |
| Start Effective Date | The date on which an account becomes active. | Demand Classes.Start Effective Date | START_EFFECTIVE_DATE | START_EFFECTIVE_DATE | 163276 |
| Start Effective Date - Day | | Demand Classes.Start Effective Date | | START_EFFECTIVE_DATE_DAY | 191141 |
| Start Effective Date - Month | | Demand Classes.Start Effective Date | | START_EFFECTIVE_DATE_MONTH | 191227 |
| Start Effective Date - Quarter | | Demand Classes.Start Effective Date | | START_EFFECTIVE_DATE_QUARTER | 191313 |
| Start Effective Date - Year | | Demand Classes.Start Effective Date | | START_EFFECTIVE_DATE_YEAR | 191399 |
| Join Name | Join Condition | Join Details | Optional Join Configuration | Auto |
| Demand Classes -> Forecast Entries | Demand Classes.Demand Class = Forecast Entries.Demand Class | Always exist in master folder | None | No |
| Demand Classes -> Forecasts | Demand Classes.Demand Class = Forecasts.Demand Class | Might not exist in master folder | Outer join on master
| No |
| Demand Classes -> Master Demand Schedules | Demand Classes.Demand Class = Master Demand Schedules.Demand Class | Might not exist in master folder | Outer join on master
| No |
| Demand Classes -> Master Production Schedules | Demand Classes.Demand Class = Master Production Schedules.Demand Class | Might not exist in master folder | Outer join on master
| No |
| Demand Classes -> Plan Supplies | Demand Classes.Demand Class = Plan Supplies.Implement Demand Class | Might not exist in master folder | Outer join on master
| No |