| Item Name | Item Description | Item Depends On | It Ext Column | Item Key | Item Id |
| ABC Assignment Group Id | Assignment group identifier | ABC Assignment Groups.ABC Assignment Group Id | ABC_ASSIGNMENT_GROUP_ID | ABC_ASSIGNMENT_GROUP_ID | 113922 |
| ABC Assignment Group Name | Name of the assignment group | ABC Assignment Groups.ABC Assignment Group Name | ABC_ASSIGNMENT_GROUP_NAME | ABC_ASSIGNMENT_GROUP_NAME | 113927 |
| ABC Compile Id | Identifier of group's compile | ABC Assignment Groups.ABC Compile Id | ABC_COMPILE_ID | ABC_COMPILE_ID | 113942 |
| ABC Compile Name | Name of the compile | ABC Assignment Groups.ABC Compile Name | ABC_COMPILE_NAME | ABC_COMPILE_NAME | 113943 |
| Created By | Standard Who column. | ABC Assignment Groups.Created By | CREATED_BY | CREATED_BY | 124764 |
| Creation Date | | ABC Assignment Groups.Creation Date | CREATION_DATE | CREATION_DATE | 126197 |
| Creation Date - Day | | ABC Assignment Groups.Creation Date | | CREATION_DATE_DAY | 172385 |
| Creation Date - Month | | ABC Assignment Groups.Creation Date | | CREATION_DATE_MONTH | 172839 |
| Creation Date - Quarter | | ABC Assignment Groups.Creation Date | | CREATION_DATE_QUARTER | 173293 |
| Creation Date - Year | | ABC Assignment Groups.Creation Date | | CREATION_DATE_YEAR | 173747 |
| Last Update Date | | ABC Assignment Groups.Last Update Date | LAST_UPDATE_DATE | LAST_UPDATE_DATE | 140719 |
| Last Update Date - Day | | ABC Assignment Groups.Last Update Date | | LAST_UPDATE_DATE_DAY | 183762 |
| Last Update Date - Month | | ABC Assignment Groups.Last Update Date | | LAST_UPDATE_DATE_MONTH | 184190 |
| Last Update Date - Quarter | | ABC Assignment Groups.Last Update Date | | LAST_UPDATE_DATE_QUARTER | 184618 |
| Last Update Date - Year | | ABC Assignment Groups.Last Update Date | | LAST_UPDATE_DATE_YEAR | 185046 |
| Last Updated By | | ABC Assignment Groups.Last Updated By | LAST_UPDATED_BY | LAST_UPDATED_BY | 139359 |
| Organization Code | The organization which can use the formula/routing. This is blank if all organizations can use the formula/routing. | ABC Assignment Groups.Organization Code | ORGANIZATION_CODE | ORGANIZATION_CODE | 150129 |
| Organization Id | | ABC Assignment Groups.Organization Id | ORGANIZATION_ID | ORGANIZATION_ID | 150389 |
| Organization Name | | ABC Assignment Groups.Organization Name | ORGANIZATION_NAME | ORGANIZATION_NAME | 150688 |
| Subinventory Name | Name of the secondary inventory | ABC Assignment Groups.Subinventory Name | SUBINVENTORY_NAME | SUBINVENTORY_NAME | 163770 |
| Valuation Scope | | ABC Assignment Groups.Valuation Scope | VALUATION_SCOPE | VALUATION_SCOPE | 273538 |
| Join Name | Join Condition | Join Details | Optional Join Configuration | Auto |
| ABC Assignment Groups -> ABC Assignment Group Classes | ABC Assignment Groups.ABC Assignment Group Id = ABC Assignment Group Classes.ABC Assignment Group Id | Always exist in master folder | None | No |
| ABC Assignment Groups -> ABC Assignments | ABC Assignment Groups.ABC Assignment Group Id = ABC Assignments.ABC Assignment Group Id | Always exist in master folder | None | No |
| ABC Assignment Groups -> Cycle Count Classes | ABC Assignment Groups.ABC Assignment Group Id = Cycle Count Classes.ABC Assignment Group Id | Might not exist in master folder | Outer join on master
| No |
| ABC Assignment Groups -> Cycle Counts | ABC Assignment Groups.ABC Assignment Group Id = Cycle Counts.ABC Assignment Group Id | Might not exist in master folder | Outer join on master
| No |