| Item Name | Item Description | Item Depends On | It Ext Column | Item Key | Item Id |
| Application Id | Application identifier | Trading Partner Sites.Application Id | APPLICATION_ID | APPLICATION_ID | 116100 |
| Application Name | | Trading Partner Sites.Application Name | APPLICATION_NAME | APPLICATION_NAME | 116249 |
| Trading Partner Id | Identifier of the supplier, customer, or inventory organization | Trading Partner Sites.Trading Partner Id | TRADING_PARTNER_ID | TRADING_PARTNER_ID | 165529 |
| Trading Partner Name | Name of the trading partner (customer, supplier, or inv organization) | Trading Partner Sites.Trading Partner Name | TRADING_PARTNER_NAME | TRADING_PARTNER_NAME | 165533 |
| Trading Partner Site Id | Identifier of the supplier or customer site or tthe subinventory orcost group | Trading Partner Sites.Trading Partner Site Id | TRADING_PARTNER_SITE_ID | TRADING_PARTNER_SITE_ID | 165537 |
| Trading Partner Site Name | Name of the trading partner site | Trading Partner Sites.Trading Partner Site Name | TRADING_PARTNER_SITE_NAME | TRADING_PARTNER_SITE_NAME | 165540 |
| Join Name | Join Condition | Join Details | Optional Join Configuration | Auto |
| Trading Partner Sites -> Account Balances | Trading Partner Sites.Application Id = Account Balances.Application Id
Trading Partner Sites.Trading Partner Id = Account Balances.Trading Partner Id
Trading Partner Sites.Trading Partner Site Id = Account Balances.Trading Partner Site Id | Always exist in master folder | Outer join on detail
| No |
| Trading Partner Sites -> Accounting Entry Lines | Trading Partner Sites.Application Id = Accounting Entry Lines.Application Id
Trading Partner Sites.Trading Partner Id = Accounting Entry Lines.Trading Partner Id
Trading Partner Sites.Trading Partner Site Id = Accounting Entry Lines.Trading Partner Site Id | Might not exist in master folder | None | No |