| Item Name | Item Description | Item Depends On | It Ext Column | Item Key | Item Id |
| Amount | The amount of revenue authorized for the agreement. | Bank Statement Reconciliations.Amount | AMOUNT | AMOUNT | 115859 |
| Automatically Reconciled Flag | Indicates whether the reconciliation activity is done automatically bythe system or manually. | Bank Statement Reconciliations.Automatically Reconciled Flag | AUTOMATICALLY_RECONCILED_FLAG | AUTOMATICALLY_RECONCILED_FLAG | 118635 |
| Cash Receipt History Id | Cash receipt history identifier. | Bank Statement Reconciliations.Cash Receipt History Id | CASH_RECEIPT_HISTORY_ID | CASH_RECEIPT_HISTORY_ID | 121648 |
| Check Id | Payment identifier. | Bank Statement Reconciliations.Check Id | CHECK_ID | CHECK_ID | 121962 |
| Created By | Standard WHO column. | Bank Statement Reconciliations.Created By | CREATED_BY | CREATED_BY | 124569 |
| Created Date | Standard WHO column. | Bank Statement Reconciliations.Created Date | CREATED_DATE | CREATED_DATE | 125368 |
| External Transaction ID | External transaction identifier. | Bank Statement Reconciliations.External Transaction ID | EXTERNAL_TRX_ID | EXTERNAL_TRX_ID | 134181 |
| Journal Header Id | Journal header identifier for journal reconciliation. | Bank Statement Reconciliations.Journal Header Id | JOURNAL_HEADER_ID | JOURNAL_HEADER_ID | 138310 |
| Journal Line Number | Journal entry line number. | Bank Statement Reconciliations.Journal Line Number | JOURNAL_LINE_NUMBER | JOURNAL_LINE_NUMBER | 138311 |
| Journal Name | Journal entry header name. | Bank Statement Reconciliations.Journal Name | JOURNAL_NAME | JOURNAL_NAME | 138313 |
| Last Updated By | Standard WHO column. | Bank Statement Reconciliations.Last Updated By | LAST_UPDATED_BY | LAST_UPDATED_BY | 139195 |
| Last Updated Date | Standard WHO column. | Bank Statement Reconciliations.Last Updated Date | LAST_UPDATED_DATE | LAST_UPDATED_DATE | 139945 |
| Matching Statement Line Id | Matching statement line identifier. | Bank Statement Reconciliations.Matching Statement Line Id | MATCHING_STATEMENT_LINE_ID | MATCHING_STATEMENT_LINE_ID | 146321 |
| Matching Transaction Id | Identifier of the matching transaction such as check number, receiptnumber, journal line number and so forth. | Bank Statement Reconciliations.Matching Transaction Id | MATCHING_TRANSACTION_ID | MATCHING_TRANSACTION_ID | 146322 |
| Matching Transaction Type Code | The type of transaction being matched to the statement line such asPayment Receipt, Journal Open Interface, and so forth. | Bank Statement Reconciliations.Matching Transaction Type Code | MATCHING_TRANSACTION_TYPE_CODE | MATCHING_TRANSACTION_TYPE_CODE | 146323 |
| Organization ID | Organization identifier. | Bank Statement Reconciliations.Organization ID | ORG_ID | ORG_ID | 150955 |
| Organization Name | | Bank Statement Reconciliations.Organization Name | ORG_NAME | ORG_NAME | 151038 |
| Reconciliation Date | The date the statement line was reconciled. | Bank Statement Reconciliations.Reconciliation Date | RECONCILIATION_DATE | RECONCILIATION_DATE | 158133 |
| Reconciliation Date - Day | | Bank Statement Reconciliations.Reconciliation Date | | RECONCILIATION_DATE_DAY | 189474 |
| Reconciliation Date - Month | | Bank Statement Reconciliations.Reconciliation Date | | RECONCILIATION_DATE_MONTH | 189476 |
| Reconciliation Date - Quarter | | Bank Statement Reconciliations.Reconciliation Date | | RECONCILIATION_DATE_QUARTER | 189478 |
| Reconciliation Date - Year | | Bank Statement Reconciliations.Reconciliation Date | | RECONCILIATION_DATE_YEAR | 189480 |
| Statement Line Id | Bank statement line identifier. | Bank Statement Reconciliations.Statement Line Id | STATEMENT_LINE_ID | STATEMENT_LINE_ID | 163383 |
| Statement Line Number | Bank statement line number. | Bank Statement Reconciliations.Statement Line Number | STATEMENT_LINE_NUMBER | STATEMENT_LINE_NUMBER | 163386 |
| Join Name | Join Condition | Join Details | Optional Join Configuration | Auto |
| Bank Statement Reconciliations -> Bank Statement Lines | Bank Statement Reconciliations.Matching Transaction Id = Bank Statement Lines.Statement Line Id | Always exist in master folder | Outer join on detail
| No |
| Bank Statement Reconciliations -> Cash Receipt Histories | Bank Statement Reconciliations.Cash Receipt History Id = Cash Receipt Histories.Cash Receipt History Id | Always exist in master folder | Outer join on detail
One to one join | No |
| Bank Statement Reconciliations -> Journal Lines | Bank Statement Reconciliations.Journal Header Id = Journal Lines.Journal Entry ID
Bank Statement Reconciliations.Journal Line Number = Journal Lines.Journal Line Number | Might not exist in master folder | One to one join | No |