| Item Name | Item Description | Item Depends On | It Ext Column | Item Key | Item Id |
| Alternate Bill of Materials Code | | Manufacturing Bill of Materials.Alternate Bill of Materials Code | ALTERNATE_BOM_CODE | ALTERNATE_BOM_CODE | 115771 |
| Assembly Item Id | Inventory item identifier of manufactured assembly | Manufacturing Bill of Materials.Assembly Item Id | ASSEMBLY_ITEM_ID | ASSEMBLY_ITEM_ID | 116529 |
| Bill Item Name | | Manufacturing Bill of Materials.Bill Item Name | BILL_ITEM_NAME | BILL_ITEM_NAME | 265772 |
| Bill Sequence Id | Bill of material unique identifier | Manufacturing Bill of Materials.Bill Sequence Id | BILL_SEQUENCE_ID | BILL_SEQUENCE_ID | 119867 |
| Common Alternate Bill of Materials Code | Alternate Bill of Materials code for common bill | Manufacturing Bill of Materials.Common Alternate Bill of Materials Code | COMMON_ALTERNATE_BOM_CODE | COMMON_ALTERNATE_BOM_CODE | 122685 |
| Common Assembly Item Id | Assembly item identifier of common bill | Manufacturing Bill of Materials.Common Assembly Item Id | COMMON_ASSEMBLY_ITEM_ID | COMMON_ASSEMBLY_ITEM_ID | 122692 |
| Common Bill Item Name | | Manufacturing Bill of Materials.Common Bill Item Name | COMMON_BILL_ITEM_NAME | COMMON_BILL_ITEM_NAME | 265774 |
| Common Bill Sequence Id | Bill of material unique identifier of common bill | Manufacturing Bill of Materials.Common Bill Sequence Id | COMMON_BILL_SEQUENCE_ID | COMMON_BILL_SEQUENCE_ID | 122697 |
| Common Organization Code | Organization code which common bill is in | Manufacturing Bill of Materials.Common Organization Code | COMMON_ORGANIZATION_CODE | COMMON_ORGANIZATION_CODE | 122701 |
| Common Organization Id | Organization identifier of common bill | Manufacturing Bill of Materials.Common Organization Id | COMMON_ORGANIZATION_ID | COMMON_ORGANIZATION_ID | 122704 |
| Common Organization Name | Organization name which common bill is in | Manufacturing Bill of Materials.Common Organization Name | COMMON_ORGANIZATION_NAME | COMMON_ORGANIZATION_NAME | 122707 |
| Created By | | Manufacturing Bill of Materials.Created By | CREATED_BY | CREATED_BY | 124306 |
| Created On | | Manufacturing Bill of Materials.Created On | CREATED_ON | CREATED_ON | 125453 |
| Created On - Day | | Manufacturing Bill of Materials.Created On | | CREATED_ON_DAY | 171779 |
| Created On - Month | | Manufacturing Bill of Materials.Created On | | CREATED_ON_MONTH | 171855 |
| Created On - Quarter | | Manufacturing Bill of Materials.Created On | | CREATED_ON_QUARTER | 171931 |
| Created On - Year | | Manufacturing Bill of Materials.Created On | | CREATED_ON_YEAR | 172007 |
| Description | The accounting period description. | Manufacturing Bill of Materials.Description | DESCRIPTION | DESCRIPTION | 129364 |
| Item | | Manufacturing Bill of Materials.Item | ITEM | ITEM | 265773 |
| Item 1 | | Manufacturing Bill of Materials.Item 1 | ITEM_1 | ITEM_1 | 265775 |
| Organization Code | The organization which can use the formula/routing. This is blank if all organizations can use the formula/routing. | Manufacturing Bill of Materials.Organization Code | ORGANIZATION_CODE | ORGANIZATION_CODE | 150034 |
| Organization Id | | Manufacturing Bill of Materials.Organization Id | ORGANIZATION_ID | ORGANIZATION_ID | 150232 |
| Organization Name | | Manufacturing Bill of Materials.Organization Name | ORGANIZATION_NAME | ORGANIZATION_NAME | 150527 |
| Pending From ECO | Change notice that created this bill of material | Manufacturing Bill of Materials.Pending From ECO | PENDING_FROM_ECO | PENDING_FROM_ECO | 152773 |
| Project Id | Identifier of the project from which the costs are collected, summarized, and transferred from Oracle Projects. | Manufacturing Bill of Materials.Project Id | PROJECT_ID | PROJECT_ID | 156413 |
| Project Name | Project name for project manufacturing | Manufacturing Bill of Materials.Project Name | PROJECT_NAME | PROJECT_NAME | 156524 |
| Task Id | Identifier of the task from which costs are collected, summarized, and transferred from Oracle Projects. This column is only populated if the costs were summarized by task. | Manufacturing Bill of Materials.Task Id | TASK_ID | TASK_ID | 164559 |
| Task Name | Task name for project manufacturing | Manufacturing Bill of Materials.Task Name | TASK_NAME | TASK_NAME | 164618 |
| Updated By | | Manufacturing Bill of Materials.Updated By | UPDATED_BY | UPDATED_BY | 166460 |
| Updated On | | Manufacturing Bill of Materials.Updated On | UPDATED_ON | UPDATED_ON | 166549 |
| Updated On - Day | | Manufacturing Bill of Materials.Updated On | | UPDATED_ON_DAY | 192773 |
| Updated On - Month | | Manufacturing Bill of Materials.Updated On | | UPDATED_ON_MONTH | 192849 |
| Updated On - Quarter | | Manufacturing Bill of Materials.Updated On | | UPDATED_ON_QUARTER | 192925 |
| Updated On - Year | | Manufacturing Bill of Materials.Updated On | | UPDATED_ON_YEAR | 193001 |
| Join Name | Join Condition | Join Details | Optional Join Configuration | Auto |
| Manufacturing Bill of Materials -> Organization Items 1 | Manufacturing Bill of Materials.Common Assembly Item Id = Organization Items.Inventory Item Id
Manufacturing Bill of Materials.Common Organization Id = Organization Items.Organization Id | Always exist in master folder | Outer join on detail
| No |
| Manufacturing Bill of Materials -> Alternate Bill of Materials/Routing Codes | Manufacturing Bill of Materials.Alternate Bill of Materials Code = Alternate Bill of Materials / Routing Codes.Alternate Designator Code
Manufacturing Bill of Materials.Organization Id = Alternate Bill of Materials / Routing Codes.Organization Id | Always exist in master folder | Outer join on detail
| No |
| Manufacturing Bill of Materials -> Engineering Change Orders | Manufacturing Bill of Materials.Pending From ECO = Engineering Change Orders.ECO Name
Manufacturing Bill of Materials.Organization Id = Engineering Change Orders.Organization Id | Always exist in master folder | Outer join on detail
| No |
| Manufacturing Bill of Materials -> Organization Items | Manufacturing Bill of Materials.Assembly Item Id = Organization Items.Inventory Item Id
Manufacturing Bill of Materials.Organization Id = Organization Items.Organization Id | Always exist in master folder | None | No |